
Peng Zhen
Associate Professor
pengzhen@nju.edu.cn
Education
| 2005.09-2008.06 | Doctoral student, Institute of Atmospheric Physics, Chinese Academy of Sciences, Ph.D Doctorate awarded in 2008 |
| 2002.09-2005.06 | Graduate student, Institute of Atmospheric Physics, Chinese Academy of Sciences, Master’s degree awarded in 2005. |
| 1998.09-2002.07 | Undergraduate student, School of Atmospheric Sciences, Nanjing University, Bachelor’s degree awarded in 1993. |
Work Experience
| 2008.01-present | School of Atmospheric Sciences, Nanjing University |
| 2014.09-2015.08 | National Center for Atmospheric Research, Visiting scholar |
Research Interests
Prediction and assimilation on air quality modeling
Boundary-layer meteorology
Atmospheric turbulence
Selected Publications
| 1. | Peng, Z., Kou, X. X., Zhang, M. G., Lei, L. L., Miao, S. G., Wang, H. M., Jiang, F., Han, X., and Fang, S. X. CO2 flux inversion with a regional joint data assimilation system based on CMAQ, EnKS, and surface observations. J. Geophys. Res.-Atmos., 128, e2022JD037154. https://doi. org/10.1029/2022JD037154, 2023. |
| 2. | Kou, X. X., Z. Peng*, M. G. Zhang, N. Zhang, L. L. Lei, X. J. Zhao, S. G. Miao, Z. M. Li and Q. J. Ding: Assessment of the meteorological impact on improved PM2.5 air quality over North China during 2016–2019 based on a regional joint atmospheric composition reanalysis data-set. Journal of Geophysical Research: Atmospheres, 126, e2020JD034382. https://doi. org/10.1029/2020JD034382, 2021. |
| 3. | Peng, Z., Lei, L., Liu, Z., Liu, H., Chu, K., and Kou, X.: Impact of Assimilating Meteorological Observations on Source Emissions Estimate and Chemical Simulations, Geophys. Res. Lett., 47, e2020GL089030, https://doi.org/10.1029/2020GL089030, 2020. |
| 4. | Peng, Z., Lei, L., Liu, Z., Sun, J., Ding, A., Ban, J., Chen, D., Kou, X., and Chu, K.: The impact of multi-species surface chemical observation assimilation on air quality forecasts in China, Atmos. Chem. Phys., 18, 17387–17404, https://doi.org/10.5194/acp-18-17387-2018, 2018. |
| 5. | Chu, K., Z. Peng*, Z. Liu, L. Lei, X. Kou, Y. Zhang, B. Xin and J. Tian: Evaluating the impact of emissions regulations on the emissions reduction during the 2015 China Victory Day Parade with an ensemble square root filter. J. Geophys. Res.-Atmos, doi:10.1002/2017JD027631, 2018. |
| 6. | Peng, Z., Liu, Z., Chen, D., and Ban, J.: Improving PM2.5 forecast over China by the joint adjustment of initial conditions and source emissions with an ensemble Kalman filter, Atmos. Chem. Phys., 17, 4837–4855, https://doi.org/10.5194/acp-17-4837-2017, 2017. |
| 7. | Peng, Z., Zhang, M., Kou, X., Tian, X., and Ma, X.: A regional carbon data assimilation system and its preliminary evaluation in East Asia, Atmos. Chem. Phys., 15, 1087–1104, https://doi.org/10.5194/acp-15-1087-2015, 2015. |
| 8. | Zhen Peng, Jianning Sun*. Characteristics of the drag coefficient in the roughness sublayer over a complex urban surface. Boundary-Layer Meteorology, 2014, 153: 569-580. |
| 9. | Zhekun Huang, Zhen Peng*, Hongnian Liu, Meigen Zhang, Xiaoguang Ma, Shu-Chih Yang, Sang-Deok Lee, Seung-Yeon Kim. Development of CMAQ for East Asia CO2 data assimilation under an EnKF framework: a first result. Chinese Science Bulletin, 2014, 59: 3200-3208. |
